컴퓨터공학 강의 노트를 ACM Computing Classification System (CCS)을 참고한 C0~C7 분류로 정리하고, 별도로 P1~P4 PARA 운영 분류를 함께 사용합니다.
전체 구조
| 분류 | 주제 | 노트 수 | 비고 |
|---|
| C0 | Liberal Arts | 34 | 교양 과목 |
| C1 | Mathematics | 41 | 수학 기초 |
| C2 | Theory of Computation | 45 | 전산 이론, 자료구조, 알고리즘 |
| C3 | Hardware | 34 | 하드웨어, 논리회로, 컴퓨터구조 |
| C4 | Computer Systems | 46 | 운영체제, 데이터 관리, 네트워크 프로그래밍 |
| C5 | Software and Its Engineering | 105 | 프로그래밍 언어, 오픈소스, 프론트엔드, 소프트웨어공학 |
| C6 | Computing Methodologies | 47 | 데이터 과학, AI, MLOps |
| C7 | Applied Computing | 26 | 클라우드, 부트캠프 |
| P | PARA | 56 | Project, Area, Resource, Archive |
C0. Liberal Arts
C1. Mathematics
C2. Theory of Computation
C3. Hardware
| 과목 | 노트 수 | 바로가기 |
|---|
| Intro to Computer Hardware | 11 | folder |
| Digital Logic Circuits | 11 | folder |
| Computer Architecture | 12 | folder |
C4. Computer Systems
C5. Software and Its Engineering
C6. Computing Methodologies
C7. Applied Computing
P. PARA
Classification Reference
주제 분류: ACM Computing Classification System (CCS)을 기반으로 재구성
- C0: Liberal arts
- C1: Mathematical foundations
- C2: Theory of computation
- C3: Hardware
- C4: Computer systems organization (OS, data management, network programming)
- C5: Software and its engineering
- C6: Computing methodologies
- C7: Applied computing
운영 분류: PARA
- P1: Project
- P2: Area
- P3: Resource
- P4: Archive